Liste de Produits
Accueil > Liste de Produits > Petit pain de panneau de toit et de mur formant la machine > Petit pain de tuile de toit formant la machine > Tôles de toiture en métal de l'Afrique formant la machine
Type de paiement: | L/C |
---|---|
Incoterm: | FOB,CFR,CIF |
Quantité de commande minimum: | 1 Set/Sets |
Délai de livraison: | 30 jours |
Informations de base
Modèle: 914-800
Type de carreau: Acier glacé
Certification: SGS, CE, ISO
Condition: Nouveau
Personnalisé: Personnalisé
Usage: Toit, mur
Transmission Method: Hydraulic Pressure
Additional Info
Détails d'emballage: non
productivité: 50sets Per Month
transport: Ocean
Lieu d'origine: Chine Hebei
Capacité d'approvisionnement: 50sets Per Month
Certificats : CE, ISO, SGS; BV
Code SH: 84552210
Hafen: Tianjin,Qingdao
Description du produit
Étape Tuile: La machine de tuile vitrée est de produire des tuiles en métal qui a un modèle glacé. c'est plus beau et l'apparence est variée.
N ° de Modèle: 828-1035
NO. | ITEM | PARAMETER | NOTE | |
|
Suitable Material | Type | Galvanized Iron | |
Width(mm) | 1220mm | |||
Thickness(mm) | 0.3-0.8mm | |||
Yield Stress(mm) | G220-G300 | |||
2. | Product Specification | Detail as the attached file | ||
Length | Any Length | |||
3. | Power Requirement | Type | 220v/380v/3ph/50hz | |
Main Motor power | 5.5kw | |||
Cutter Power | 4kw | |||
4. | Forming Speed(m/min) | 8-10m/min | Not Include The Time Of Cutting | |
5. |
Manual Decoiler (Optional) |
Type | Manual | |
Max Capacity | 5T | |||
Suitable Coil OD | 1000mm | |||
Suitable Coil ID | 508mm | |||
6. | Roll Stations | 16 Roll Steps | ||
7. | Frame | 300 H Beam | ||
8. | Thickness Of Structure | 16mm | ||
9. | Forming Shaft Diameter | 70mm | ||
10. | Type Of Cutting | Hydraulic Cutting | ||
11. | Control System | PLC/CNC Control | ||
12. | Install Dimension(Depend On The Final Design) | 8.0×1.5m×1.2m | ||
13. | Total weight (Depend On The Final Design) | 5.5T |
Groupes de Produits : Petit pain de panneau de toit et de mur formant la machine > Petit pain de tuile de toit formant la machine
Produits phares
Envoyer Une Demande
Ms. HOPE HA
Numéro De Téléphone:86-318-8189095
Fax:86-317-8189095
Portable:+8615533778893
E-mail :hope@zdywjx.com
Adresse De Compagnie:ECONOMIC DEVELOPMENT ZONE, Cangzhou, Hebei
Produits connexes
site mobile